model no. for 12 VDC controller | description |
---|---|
ECU16-12-06 | 6 Fault Engine Controller, Customer to provide voltage/ phase 120/240 or 120/208 or 380-600, 3 Phase |
ECU16-12-10 | 10 Fault Engine Controller, Customer to provide voltage/ phase 120/240 or 120/208 or 380 |
ECU16-12-14 | 14 Fault Engine Controller, Customer to provide voltage/ phase 120/240 or 120/208 or 380 |
ECU16-12-282 | 10 Fault Engine Controller, to CSA-C282, includes low battery voltage sensor, Customer to provide voltage/ phase 120/240 or 120/208 or 380 |
model no. for 24 VDC controller | description |
---|---|
ECU16-12-06 | 6 Fault Engine Controller, Customer to provide voltage/ phase 120/240 or 120/208 or 380-600, 3 Phase |
ECU16-12-10 | 10 Fault Engine Controller, Customer to provide voltage/ phase 120/240 or 120/208 or 380 |
ECU16-12-14 | 14 Fault Engine Controller, Customer to provide voltage/ phase 120/240 or 120/208 or 380 |
ECU16-12-282 | 10 Fault Engine Controller, to CSA-C282, includes low battery voltage sensor, Customer to provide voltage/ phase 120/240 or 120/208 or 380 |
Optional Extras:
- BC04Battery charger (4 amp.) installed
- Audible Alarm
- Individual Remote Annunciator Connections
- Installation of Governor
- DCVS-1Low battery voltage sensor
- DCVS-2High/low battery voltage sensor
- DDDTDual start/cool down timer
- MPUMagnetic Pick-up (shipped loose)
- RLY2 Extra DPDT relay installed
When Ordering, Specify:
- Generator Voltage, phase and amperage or kilowatts
- Battery voltage
- Transformer or Mag. Pick-up
- Number of cranks cycles, (3 standard)
- If positive N.O. fault signal, (neg. N.O. standard)
- Labels for additional faults
- Additional devices e.g. DCVS, DDDT, Relays